- HHD
- Wuhan Hubei
- In Stock
- In Stock
1. Min 98%
2. Bulk in stock
3. Analysis report offer
Product Name | Agomelatine |
Other Name | S20098,N-[2-(7-Methoxynaphth-1-yl)ethyl]acetamide;S 20098;AGOMELATIN;Acetamide, N-(2-(7-methoxy-1-naphthalenyl)ethyl)-;Unii-137R1N49ad;Valdoxan;AgoMelatine(S-20098,Valdoxan);Thymanax |
CAS No. | 138112-76-2 |
Appearance | White powder |
Purity | 99% |
MF | C15H17NO2 |
Storage | Room temperature |
Shelf Life | 2 years |
Grade | Food Grade |
Agomelatine is an antidepressant used to treat depression.
The brain is usually good at making sure we have enough of the chemicals we need to function properly. But depression can affect a number of brain chemicals.
These chemicals include noradrenaline, dopamine and serotonin; depression reduces levels of these brain transmitters. Depression also affects a chemical called melatonin. Reduced melatonin is linked to disturbances in our sleep patterns.
Agomelatine is the first antidepressant to increase melatonin activity directly. It does this by acting like melatonin at the target sites where melatonin works. (These are known as the melatonin receptors). By increasing melatonin activity, agomelatine also directly increases activity of noradrenaline and dopamine.
Name | CAS No. | Purity |
Magnesium Taurate | 334824-43-0 | 98.0% |
Galantamine Hydrobromide | 69353-21-5 | 98.0% |
Tianeptine | 66981-73-5 | 99.0% |
Tianeptine sodium | 30123-17-2 | 99.0% |
Tianeptine hemisulfate monohydrate (THM) | 1224690-84-9 | 99.0% |
9-ME-BC(9-Methyl-9H-beta-carboline) | 2521/7/5 | 99.0% |
Agomelatine | 138112-76-2 | 99.0% |
6-Paradol 98% | 27113-22-0 | 98% Oil form |
6-Paradol 50% | 27113-22-0 | 50% Powder form |
Nicotinamide Riboside Chloride(NRC) | 23111-00-4 | 98.0% |
Beta-Nicotinamide Mononucleotide(NMN) | 1094-61-7 | 98.0% |
β-Nicotinamide Adenine Dinucleotide(NAD+) | 53-84-9 | 98.0% |
Noopept,GVS-111 | 157115-85-0 | 99.0% |
Piracetam | 7491-74-9 | 99.0% |
Coluracetam | 135463-81-9 | 99.0% |
N-Methyl-D-aspartic acid(NMDA) | 6384-92-5 | 99.0% |
Alpha GPC(Choline Alfoscerate) | 28319-77-9 | 99% Powder form |
Alpha GPC(Choline Alfoscerate) | 28319-77-9 | 50% Graininess form |
Citicoline | 987-78-0 | 99.0% |
PRL-8-53 | 51352-87-5 | 98.0% |
NSI-189 Phosphate | 1270138-41-4 | 99.0% |
N-Acetyl-L-cysteine ethyl ester | 59587-09-6 | 98.0% |
1-(1-Adamantylcarbonyl) proline | 35084-48-1 | 98.0% |
5a-hydroxy laxogenin | 56786-63-1 | 99.0% |
Every batch of our product was tested by authorized independent third party, Analysis testing center, Shanghai branch, Chinese Academy of Science. We send goods to customers with test report and COA. Our products were also tested by American Analytical Chemistry Laboratories and Chromadex too....more